Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,119 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R375,000) Interest rate : 9 |
| Rental | |
| Ref No | 2620056 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Notes | This uncompromising sophisticated cluster has everything that the heart desires
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Family/TV Room | Yes |
| Study | Yes |
| Garages | 2.00 |
| Pool | Yes |
Times Viewed: 62 (Since listed or for the current month)
|
|
|