Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,741 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R145,000) Interest rate : 9 |
| Ref No | 2680170 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Notes | A whole new lifestyle!
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Family/TV Room | Yes |
| Study | Yes |
| Garages | 3.00 |
| Pool | Yes |
Times Viewed: 53 (Since listed or for the current month)
|
| Pictures |
|---|
 Beautiful facebrick family home
|
 Front view driveway, with lots of parking
|
 Beautiful Country style kitchen
|
 Tiled lounge with slider to patio
|
 Modern bathrooms
|
 Self contained cottage with own patio and entrance, carport
|
 Fantastic entertainers patio
|
 Swimming pool in a landscaped garden
|
|