Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R27,914 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R547,500) Interest rate : 9 |
| Ref No | 2688546 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Notes | This outstanding property offers two sub-divided stands This outstanding property offers two sub-divided stands |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Alarm | Yes |
| Family/TV Room | Yes |
| Study | Yes |
| Garages | 1.00 |
| Pool | Yes |
Times Viewed: 68 (Since listed or for the current month)
|
| Pictures |
|---|
 Spacious family home with a whole lot of spacious rooms and swimming pool
|
 so much in this large kitchen, walk in pantry, laundry, scullery,
|
 So much space in this sunny main bedroom, with walkin closet, full bathroom
|
 Open plan lounge family room
|
 Spacious sunny dining room
|
 Warm and inviting entrance hall
|
 3 full modern bathrooms, each with its own geyser
|
 Study
|
 Thatched lapa with built in braai
|
|