Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,964 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R86,000) Interest rate : 9 |
| Ref No | 2697990 |
| Province | Gauteng |
| City | Randburg - Suburb Trends |
| Notes | PICTURE PERFECT Lovely starter home, with a beautiful garden, excellent security in intemate suburb, this is an opportunity not to be missed! |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
Times Viewed: 59 (Since listed or for the current month)
|
| Pictures |
|---|
 Starter home for the young family
|
 Fuly walled garden
|
 Open plan kitchen
|
 Lounge & dining room
|
 Kitchen
|
 Neat bathroom
|
|